|
|
|
|
As viewed from the lake |
As viewed from below |
| Location: | Klapp-Phipps Park, | |
| Tallahassee, Florida | ||
| Date completed: | ||
| Footprint: | 10 ft. X 10 ft. | |
| Height to bottom: | 23 ft. | |
| Roof material: | Clay tile | |
| Estimated capacity: | 40,000 bats | |
| Occupancy: | None | As of 2007 |
| Note: This bat house was originally constructed with open mesh roosting surfaces. Open mesh partitions have not worked well in Florida. Consequently, the interior was converted to grooved plywood partitions in late 2007. | ||
Return home View more bat houses
Content copyright 2008, Florida Bat Conservancy